4343 wireless flat Panel detector for medical
DY-4343W wireless flat Panel detector for medical
| SN | Item | Specification | SN | Item | Specification |
| 1 | Sensor | a-Si | 9 | Image Output Time | 1s |
| 2 | Scintillator Type | Perovskite / CsI | 10 | Limited Resolution | 3.6 lp/mm |
| 3 | Dimensions | 460 x 460 x 15 mm | 11 | A/D Conversion | 16 bit |
| 4 | Weight | 3.7 kg | 12 | Data Interface | GigE |
| 5 | Power Consumption | 12W | 13 | Operating Temperature | 5~35 ℃ |
| 6 | Active Area | 430 x 430 mm | 14 | Storage Temperature | -10~50 ℃ |
| 7 | Pixel Size | 139 μm | 15 | Operating Humidity | 20~90%RH(Non-condensing) |
| 8 | Pixel Matrix | 3072 x 3072 | 16 | Storage Humidity | 10~95%RH(Non-condensing) |

